Product details
Design Flow | 8.2 to 46.0 m3/h |
Filtration Area | 0.17 to 1.14 m2 |
Usage | Industrial |
Working Pressure | 2.5 kg cm/36 psi. |
Specification
Code | Model | Design Flow m3/h | Filteration Area m2 | Pipe Size Inch | Sand Required kg |
HT-18 | HT450-18" | 8.2 | 0.17 | 1.5 | 75 |
HT-22 | HT550-22" | 12.5 | 0.25 | 1.5 | 110 |
HT-25 | HT650-25" | 16.4 | 0.36 | 1.5 | 170 |
HT-28 | HT700-28" | 21.3 | 0.41 | 1.5 | 190 |
HT-30 | HT750-30" | 24.2 | 0.45 | 2 | 210 |
HT-33 | HT800-33" | 26.8 | 0.51 | 2 | 300 |
HT-36 | HT900-36" | 32.6 | 0.65 | 2 | 400 |
HT-40 | HT1000-40" | 33 | 0.78 | 2 | 410 |
HT-48 | HT1200-48" | 46 | 1.14 | 2 | 750 |
Code | HT-18 | HT-22 | HT-25 | HT-28 | HT-30 | HT-33 | HT-36 | HT-40 | HT-48 |
A | 450 | 550 | 650 | 700 | 750 | 800 | 900 | 1000 | 1200 |
B | 580 | 610 | 710 | 740 | 730 | 870 | 970 | 1160 | 1164 |
C | 840 | 870 | 970 | 1000 | 1020 | 1160 | 1260 | 1380 | 1450 |
Price:
![]() |
THE WAVES INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |